You know the drill. Watch this page at the City Clerk's site for information and updates through the night.
City of Los Angeles General Election primary results, 2005:
- Antonio Villaraigosa (Democratic Party): 124,561 votes | 33%
- James K. Hahn (Democratic Party): 89,189 | 23%
- Bob Hertzberg (Democratic Party): 83,420 | 22%
- Bernard C. Parks (Democratic Party): 50,341 | 13%
- Richard Alarcon (Democratic Party): 13,515 | 3%
- Walter Moore (Republican Party): 11,409 | 2.7%
- Wendy Lyons (Peace and Freedom Party): 1,788 | 0.47%
- Addie M. Miller (Libertarian Party): 1,190 | 0.32%
- Bill Wyatt (Republican Party): 770 | 0.20%
- Ted Crisell (American Independent Party): 690 | 0.18%
- Martin Luther King Aubrey, Sr. (Reform Party): 471 | 0.13%
- Bruce Harry Darian (Socialist Workers Party): 355 | 0.09%
2005 primary total: 377,699
~UPDATE (2.27.11): 2009 results.
* Antonio Villaraigosa (Democratic Party): 152,613 votes | 55.65%2009 primary total: 274,203
* Walter Moore (Republican Party): 71,937 votes | 26.27%
* Gordon Turner 17,554 votes | 6.44%
* David "Zuma Dogg" Saltzburg 9,115 votes | 3.34%
* Bruce Darian (Federalist Party) 5,691 votes |2.12%
* David R. Hernandez (Republican Party) 5,225 votes | 1.91%
* Craig X. Rubin 4,158 votes | 1.51%
* Carlos Alvarez (Party for Socialism and Liberation) 3,047 votes | 1.09%
* James Harris (Socialist Workers Party) 2,461 votes | 0.89%
* Phil Jennerjahn (Republican Party) 2,432 votes | 0.88%

